PROGRAMME
| TUESDAY 27th JULY | WEDNESDAY 28th JULY | THURSDAY 29th JULY | FRIDAY 30th JULY |
|
8.00-10.00am PŌHIRI |
8.30-12.05pm SESSION 3: 5 kapa |
8.30-12.05pm SESSION 6: 5 kapa |
8.30-12.35pm SESSION 9: 6 kapa |
| Reset Arena | LUNCH | LUNCH | LUNCH |
|
11.00-2.25pm SESSION 1: 5 kapa |
1.15-3.55pm SESSION 4: 4 kapa |
1.15-3.55pm SESSION 7: 4 kapa |
2.30pm Prize-giving SESSION 10 |
| AFTERNOON TEA | AFTERNOON TEA | AFTERNOON TEA | |
|
3.30-6.15pm SESSION 2: 4 kapa |
5.00.-8.00pm SESSION 5: 4 kapa |
5.00-8.00pm SESSION 8: 4 kapa |
PLEASE NOTE, AS A GENERAL RULE:
- DOORS ARE CLOSED 5 MINUTES PRIOR TO PERFORMANCE TIMES.
- DOORS REMAIN CLOSED AND SPECTATORS MUST REMAIN SEATED DURING EACH PERFORMANCE.
- DOORS ARE OPENED AT THE CONCLUSION OF EACH KAPA.
DAY ONE: TUESDAY 27 JULY 2010
| TIME | GROUP | REGION | |
| 7.30am | Doors Open | ||
| 8.00am – 10.00am | PŌHIRI | ||
| 10.00am – 10.45am | Clear venue and reset UNISON Arena | ||
| 10.45am – 11.00am |
Doors open for SESSION 1 |
||
| 11.00am – 11.15am | Karakia & MC introductions SESSION 1 | ||
| 11.15am – 11.45am | Te Ngakau o Te Awa (Cullinane College) | Taranaki/Whanganui | 1 |
| 11.55am – 12.25pm | Ngā Taiohi ā Hauiti (Tolaga Bay Area School) | Te Tairāwhiti | 2 |
| 12.35pm – 1.05pm | TKKM ā-rohe o Mangere | Tāmaki Makaurau | 3 |
| 1.15pm – 1.45pm | Tongariro (Tongariro School, Hirangi, Tauponuiatia College, Te Kura o Ahorangi) | Te Arawa | 4 |
| 1.55pm – 2.25pm | Te Rōpū Manaaki (Western Heights High) | Te Arawa | 5 |
| 2.30pm – 3.00pm |
Clear venueand reset UNISON ARENA for SESSION 2 |
||
| 3.40pm – 4.10pm | TKKM o Ngāti Kahungunu ki Heretaunga | Te Matau-ā-Māui | 6 |
| 4.20pm – 4.50pm |
Te Whanau o Ngā Mokopuna (TW o Nga Mokopuna, St. Catherines College, St. Patricks College, Wellington High School) |
Te Whanganui-ā-Tara | 7 |
| 5.00pm – 5.30pm | Tūranga Tāne, Tūranga Wāhine (Gisborne Boys' & Girls' High) | Te Tairāwhiti | 8 |
| 5.40pm – 6.10pm | Te Wharekura o Arowhenua | Murihiku | 9 |
| 6.15pm | KARAKIA/CLOSE |
DAY TWO: WEDNESDAY 28 JULY 2010
| TIME | GROUP | REGION | |
| 7.45am | Doors Open | ||
| 8.30am |
SESSION 3 KARAKIA & MC INTRODUCTIONS |
||
| 8.45-9.15am | Te Rourou Kura (Waimea College, Nayland College, Nelson College, Nelson College for Girls, Motueka High School, Garin College, Malborough Girls College) | Te Tau Ihu o te waka | 10 |
| 9.25-9.55am | Waitara High School | Taranaki/Whanganui | 11 |
| 10.05-10.35am | Te Herenga-a-Kura (Burnside High School, Halswell Residential College, Hillmorten High School) | Waitaha/Aoraki | 12 |
| 10.45-11.15am | Te Kura Tuarua o Te Manukatutahi (Whakatāne High School) | Mātaatua | 13 |
| 11.25-11.55am | Turakina Māori Girls’ College | Manawatū/Horowhenua | 14 |
| 12.00-1.00pm | LUNCH Clear venueand reset UNISON ARENA | ||
| 12.45pm | Doors Open | ||
| 1.05 |
SESSION 4 MC INTRODUCTIONS |
||
| 1.15-1.45pm | Te Maurea Whiritoi (Hamilton Boys' & Girls' High) | Tainui | 15 |
| 1.55-2.25pm | Kura Tuarua o Kaitaia (Kaitaia College) | Te Tai Tokerau | 16 |
| 2.35-3.05pm | Te Kura Whakapūmau I te reo tūturu ki Waitaha | Waitaha/Aoraki | 17 |
| 3.15-3.45pm | Ngā Puna o Waiorea (Western Springs College) | Tāmaki Makaurau | 18 |
| 3.55pm | AFTERNOON BREAK Clear venueand reset UNISON ARENA | ||
| 4.25pm | Doors Open | ||
| 4.50pm |
SESSION 5 MC INTRODUCTIONS |
||
| 5.00-5.30pm | Auckland Girls’ Grammar | Tāmaki Makaurau | 19 |
| 5.40-6.10pm | Te Tira Whakaau (Wainuiomata High School) | Awakairangi/Wairarapa | 20 |
| 6.20-6.50pm | Te Kapa Haka o Te Wharekura o Hōani Waititi | Tāmaki Makaurau | 21 |
| 7.00-7.30pm | Te Kura Māori o Porirua | Te Whanganui-ā-Tara | 22 |
| 7.35pm | KARAKIA/CLOSE |
DAY THREE: THURSDAY 29 JULY 2010
| TIME | GROUP | REGION | |
| 7.45am | Doors Open | ||
| 8.30am |
SESSION 6 KARAKIA & MC INTRODUCTIONS |
||
| 8.45-9.15am | Ngā Taiātea Wharekura | Tainui | 23 |
| 9.25-9.55am | Te Kapa Rau Aroha (Whangarei Boys' & Girls' High) | Te Tai Tokerau | 24 |
| 10.05-10.35am | James Cook High School | Tāmaki Makaurau | 25 |
| 10.45-11.15am | TKKM o Te Rangi Aniwaniwa | Te Tai Tokerau | 26 |
| 11.25am-1.00pm | LUNCH Clear venueand reset UNISON ARENA | ||
| 12.00-1.00pm | LUNCH | ||
| 12.45pm | Doors Open | ||
| 1.05 |
SESSION 7 MC INTRODUCTIONS |
||
| 1.15-1.45pm | Te Piringa (PNBHS, PNGHS, Freyberg, Mana Tamariki) | Manawatu/Horowhenua | 27 |
| 1.55-2.25pm | Ōtaki Te Rāhui Kura (Te Rito, Whakatupuranga, Otaki) | Te Whanganui-ā-Tara | 28 |
| 2.35-3.05pm | Te Whanau Tahi (Naenae College) | Awakairangi/Wairarapa | 29 |
| 3.15-3.45pm | Te Aute & Hukarere Colleges | Te Matau-ā-Māui | 30 |
| 3.55pm | AFTERNOON BREAK Clear venueand reset UNISON ARENA | ||
| 4.25pm | Doors Open | ||
| 4.50pm |
SESSION 8 MC INTRODUCTIONS |
||
| 5.00-5.30pm | TKKM o Ngātapuwae | Tāmaki Makaurau | 31 |
| 5.40-6.10pm | Raukura (Rotorua Boys’ & Girls’ High) | Te Arawa | 32 |
| 6.20-6.50pm | Kura-ki-uta (Ōpotiki College) | Mātaatua | 33 |
| 7.00-7.30pm | Te Whānau-ā-Apanui Area School | Mātaatua | 34 |
| 7.35pm | KARAKIA/CLOSE |
DAY FOUR: FRIDAY 30 JULY 2010
| TIME | GROUP | REGION | |
| 7.45am | Doors Open | ||
| 8.30am |
SESSION 9 KARAKIA & MC INTRODUCTIONS |
||
| 8.45-9.15am | Te Pou o Nga Rangi (Christchurch BHS, Christchurch GHS, TKKM o Te Whanau Tahi) | Waitaha/Aoraki | 35 |
| 9.25-9.55am | Rakaumangamanga (Te Wharekura o Rākaumangamanga) | Tainui | 36 |
| 10.05-10.35am | Te Kōtuku (Rutherford College) | Tāmaki Makaurau | 37 |
| 10.45-11.15am | Te Ropu Rangatahi o Rītana (Lytton High School) | Te Tairāwhiti | 38 |
| 11.25-11.55am | Te Kura Tuarua o Te Wairoa (Wairoa College) | Te Matau-ā-Māui | 39 |
| 12.05-12.35pm | Hato Pāora College | Manawatū/Horowhenua | 40 |
| 12.40pm | LUNCH Clear venueand reset UNISON ARENA | ||
| 2.00pm | Doors Open | ||
| 2.25pm |
SESSION 10 MC INTRODUCTIONS |
||
| Prizegiving |