RESULTS
2010 KAPA HAKA KURA TUARUA
TE ARAWA AGGREGATE PRIZE LIST
AGGREGATE PRIZE LIST
| AGGREGATE | ||
|---|---|---|
| 1st | Te Roopu Rangatahi o Rītana | Te Tairāwhiti |
| 2nd | Raukura | Te Arawa |
| 3rd | Te Piringa | Manawatū Horowhenua |
| WHAKAEKE | ||
| 1st | Nga Puna o Waiorea | Tāmaki Makaurau |
| 2nd | Raukura | Te Arawa |
| 3rd | Rakaumangamanga | Mataatua |
| Sponsor | TE ARAWA | |
| MŌTEATEA | ||
| 1st | Te Ropu Rangatahi o Ritana | Te Tairawhiti |
| 2nd equal | Te Kura Tuarua o Te Manukatutahi | Mataatua |
| 2nd equal | Raukura | Te Arawa |
| 2nd equal | Rakaumangamanga | |
| WAIATA-A-RINGA | ||
| 1st | Te Whanau a Apanui Area School | Mataatua |
| 2nd | Te Ropu Rangatahi o Ritana | Te Tai Rawhiti |
| 3rd | Raukura | Te Arawa |
| Sponsor | AWAKAIRANGI/WAIRARAPA | |
| POI | ||
| 1st | Te Ropu Rangatahi o Ritana | Te Tai Rawhiti |
| 2nd | Raukura | Te Arawa |
| 3rd | Te Piringa | Manawatu/Horowhenua |
| Sponsor | TARANAKI/WHANGANUI | |
| HAKA | ||
| 1st | Raukura | Te Arawa |
| 2nd | Tūranga Tāne/Tūranga Wahine | Te Tairāwhiti |
| 3rd | Nga Puna o Waiorea | Tāmaki Makaurau |
| Sponsor | MANAWATŪ/HOROWHENUA | |
| WHAKAWĀTEA | ||
| 1st equal | James Cook High School | Tāmaki Makaurau |
| 1st equal | Raukura | Te Arawa |
| 3rd | Te Ropu Rangatahi o Ritana | Te Tai Rawhiti |
| Sponsor | TE TAUIHU O TE WAKA A MĀUI | |
| TE REO | ||
| 1st equal | Te Piringa | Manawatū / Horowhenua |
| 1st equal | Otaki Te Rahui Kura | Te Whanganui a Tara |
| 3rd | Te Maurea Whiritoi | Tainui |
| Sponsor | TAINUI | |
| NON-AGGREGATE PRIZE LIST | ||
|---|---|---|
| WAIATA TIRA | ||
| 1st | Te Roopu Rangatahi o Rītana | Te Tairawhiti |
| 2nd | Raukura | Te Arawa |
| 3rd | Rakaumangamanga | Tainui |
| Sponsor | TE TAITOKERAU | |
| KĀKAHU | ||
| 1st | Te Roopu Kapahaka o Kahurangi Ki Maungawhau (AGGs) | Tāmaki Makaurau |
| 2nd | Raukura | Te Arawa |
| 3rd | Rakakumangamangaa | Waikato |
| Sponsor | TE MATAU-A-MĀUI | |
| KAITĀTAKI WAHINE | ||
| 1st equal | Raukura | Te Arawa |
| 1st equal | Turakina Maori Girls' College | Manawatu/Horowhenu |
| 3rd | Te Whanau a Apanui Area School | Mataatua |
| Sponsor | AORAKI/WAITAHA | |
| KAITĀTAKI TĀNE | ||
| 1st equal | Nga Puna o Waiorea | Tāmaki Makaurau |
| 1st equal | Raukura | Te Arawa |
| 3rd | Hato Paora College | Manawatu/Horowhenua |
| Sponsor | MURIHIKU/OTAKAU | |
| PLACING | KAPA |
|---|---|
| 1st | Te Roopu Rangatahi o Rītana |
| 2nd | Raukura |
|
3rd |
Te Piringa |
| 4th | Te Wharekura o Rākaumangamanga |
| 5th | Nga Puna o Waiorea |
| 6th | Turanga Wahine, Turanga Tane |
| 7th | Te Kura Tuarua o Te Manukatutahi |
| 8th | Auckland Girls' Grammar |
|
9th |
Ngā Taiātea Wharekura |
| 10th | Te Wharekura o Hoani Waititi Marae |
| 11 | Te Tira Whakaau |
| 12 | Kura-ki-uta |
| 13= | Te Roopu Manaaki |
| 13= | TKKM o Ngatapuwae |
| 15 | Te Kura Tuarua o Te Wairoa |
| 16 | Te Whanau a Apanui Area School |
| 17 | Te Maurea Whiritoi |
| 18 | Hato Paora College |
|
19 |
Ōtaki Te Rāhui Kura |
| 20 | Te Whanau Tahi |
| 21 | James Cook High School |
| 22 | Turakina Maori Girls' College |
| 23 | TKKM o Ngati Kahungunu ki Heretaunga |
| 24 | Te Whanau o Nga Mokopuna |
| 25 equal | TKKM o Te Rangi Aniwaniwa |
| 25 equal | Hukarere & Te Aute Colleges |
| 27 | Whaitara High School |
| 28 | Te Kapa Rau Aroha |
| 29 | Te Kura Maori o Porirua |
| 30 | Ngā Taiohi a Hauiti |
| 31 | Te Rourou Kura |
| 32 | Te Kotuku |
| 33 | TKKM a-rohe o Mangere |
| 34 | Te Kura Whakapumau i te reo tuturu ki Waitaha |
| 35 | Te Kura Tuarua o Kaitaia |
| 36 | Te Pou o Nga Rangi |
| 37 | Tongariro |
| 38 | Te Ngakau o Te Awa |
| 39 | Te Wharekura o Arowhenua |
| 40 | Te Herenga-a-kura |